Statuses of transaction
Status | Description | Application | Possible actions |
inProcessing | Under processing | The order is still in process of processing by payment gate | Status checking (Check status) |
WaitingAuthComplete | Successful Hold | The order awaits confirmation for assets withdrawal (Settle) | Status checking (Check status) Confirmation (Settle), Cancellation (Refund) |
Approved | Successful payment | The order was successfully paid by the client, the assets were withdrawn from the card | Status checking (Check status) Cancellation (Refund) |
Pending | Under checking Antifraud |
| Status checking (Check status) |
Expired | Payment term expired |
| Status checking (Check status) |
Refunded/Voided | Refund | In case of operation of refund/unholding of assets | Status checking (Check status) |
Declined | Cancelled | In case when it is impossible to complete the operation | Status checking (Check status) |
RefundInProcessing | Refund in Processing | In case when not enough funds on shop balance | Status checking (Check status) |
Codes of responses
Code | Title | Reason | Message for the client | Where to address |
1100 | Ок | Operation was performed without errors |
|
|
1101 | Declined To Card Issuer | Refusal of the issuing Bank to complete the operation | Payment failed. Contact your bank or use another card. | Bank that issued card |
1102 | Bad CVV2 | Wrong CVV code | Payment failed. Please, make sure that parameters were input correctly and try again | Bank that issued card |
1103 | Expired card | The card is overdue or the validity term was specified incorrectly | Payment failed. Contact your bank or use another card. Please, make sure that parameters were input correctly and try again | Bank that issued card |
1104 | Insufficient Funds | Lack of assets | Payment failed. Lack of assets on the card | Bank that issued card |
1105 | Invalid Card | Wrong card number was input or the card is in unallowable status. | Payment failed. Contact your bank or use another card. Please, make sure that parameters were input correctly and try again | Bank that issued card |
1106 | Exceed Withdrawal Frequency | Limit of operations by card exceeded – perhaps the card is not opened for payments in Internet | Payment failed. Contact your bank or use other card. | Bank that issued card |
1108 | Three Ds Fail | It is impossible to perform 3DS transaction or wrong code of confirmation 3DS | Contact your bank or use other card. | Bank that issued card |
1109 | Format Error | Error on the side of merchant – transaction was formed incorrectly | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | merchant |
1110 | invalid Currency | Error on the side of merchant – wrong currency | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | merchant |
1112 | Duplicate Order ID | Duplicating orderid | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | merchant |
1113 | Invalid signature. | Wrong signature of merchant. | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | merchant |
1114 | Fraud | Fraud transaction according to anti-fraud filters | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | merchant |
1115 | Parameter `{param_name}` is missing | One or several obligatory parameters were not transferred | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | merchant |
1116 | Token not found | An attempt of withdrawal from the client’s card by token was unsuccessful – wrong value is used | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | merchant |
1117 | API Not Allowed | The present API is not allowed for usage by merchant | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | WayForPay |
1118 | Merchant Restriction | The limit of Shop was exceeded or transactions were prohibited for the Shop | Payment failed. Please try again later or contact the merchant to whose benefit you make payment | WayForPay |
1120 | Authentication unavailable | 3-D Secure authorization is unavailable | Payment failed. Contact your bank or use another card. | WayForPay |
1121 | Account Not Found | Account not found | Payment failed. Please contact the merchant to whose benefit you make payment | WayForPay |
1122 | Gate Declined | Refusal of gate in performance of operation | Payment failed. Please try again later If the message is displayed again, please, contact us and we will try to help You. | WayForPay |
1123 | Refund Not Allowed | Refund can not be performed | no | WayForPay |
1124 | Cardholder session expired | User session expired | Time for payment making expired, please, repeat the attempt of payment. | WayForPay |
1125 | Cardholder canceled the request | Transaction was cancelled by the user | no | WayForPay |
1126 | Illegal Order State | An attempt of performance of unallowable operation for the current status of payment | no | WayForPay |
1127 | Order Not Found | Transaction not found | no | WayForPay |
1128 | Refund Limit Excended | Allowed number of attempts to perform refund was exceeded (Refund) | no | WayForPay |
1129 | ScriptError | Scenario error | no | WayForPay |
1130 | Invalid Amount | Wrong amount | Transaction failed. Please check the correctness of amount transferred in request. | WayForPay |
1131 | Transaction in processing | The order is under processing, The order is still in the process of processing by payment gate | Your payment is under processing. As soon as transaction will be processed You will obtain notification about the status of payment | WayForPay Bank that issued card |
1132 | Transaction Is Delayed | The client decided to postpone the payment, the link for completion of payment was sent to his e-mail | You created an order ..at the site … You may make a payment within ХХ hours ХХ minutes. |
|
1133 | Invalid commission | Wrong commission. | no | merchant |
1134 | Transaction is pending | Transaction is checked by Antifraud | Transaction is manually verified by the monitoring employee. | WayForPay |
1135 | Card limits failed | Card limit is exceeded | Payment failed. Try again later or connect with the merchant to whom you pay | WayForPay |
1136 | Merchant Balance Is Very Small | Insufficient funds on the merchant balance |
| WayForPay |
1137 | Invalid Confirmation Amount | Incorrect amount of the card verification confirmation | Card verification failed |
|
1138 | RefundInProcessing | Refund request is accepted and will be processed as there will be sufficient funds on the merchant balance for its processing. |
| WayForPay |
1139 | External decline while credit | Funds crediting to the recipient card is rejected | Funds crediting to the recipient card is rejected | WayForPay Bank that issued card
|
1140 | Exceed Withdrawal Frequency While Credit | Exceeded limit at the funds crediting to the recipient card. | Exceeded limit at the funds crediting to the recipient card | WayForPay Bank that issued card
|
1141 | Partial void is not supported | Partial hold cancellation is not available | Partial hold cancellation is not available | WayForPay |
1142 | Refused a credit | Credit denied | Payment failed. | WayForPay |
1143 | Invalid phone number | Invalid phone number | Invalid phone number |
|
1144 | Transaction is awaiting delivery |
|
| WayForPay |
1145 | Transaction is awaiting credit decision | Credit decision awaiting |
| WayForPay |
1146 | Restricted card | The card is blocked at the Bank |
|
|
1147 | Client is not found | Client is not found |
|
|
1148 | Client is not linked | The client is found, but not linked to the current merchant |
|
|
1149 | Client is locked | The client is temporarily blocked |
|
|
1151 | Invoice Is Awaiting For Payment | Invoice Is awaiting for payment |
|
|
5100 | Wait 3ds data | 3d secure verification awaiting |
|
|
4107 | Regular_payment_is_removed | regular payment closed ahead of schedule |
|
|